This is the fourth annual report based on the official Django Developers Survey, conducted from November 2024 to January 2025 by the Django Software Foundation in collaboration with PyCharm.
Share:

Both for work and for my personal, educational, or side projects
Only for work
Only for my personal, educational, or side projects
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| – | – | – | 62% | 5.1 |
| – | – | – | 31% | 5.0 |
| – | – | 69% | 45% | 4.2 |
| – | 55% | 25% | 8% | 4.1 |
| – | 34% | 16% | 6% | 4.0 |
| 75% | 47% | 28% | 12% | 3.2 |
| 30% | 10% | 5% | 2% | 3.1 |
| 50% | 13% | 8% | 6% | 3.0 or lower |
| 3% | 3% | 4% | 2% | I'm not sure |
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 44% | 44% | 40% | 48% | Every stable release |
| 30% | 32% | 32% | 27% | LTS only |
| 14% | 13% | 15% | 11% | Every monthly point release |
| 5% | 4% | 5% | 4% | I use an unsupported version of Django |
| 7% | 7% | 8% | 10% | Other |
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 77% | 79% | 76% | 76% | PostgreSQL |
| 41% | 40% | 43% | 42% | SQLite |
| 30% | 28% | 30% | 27% | MySQL |
| 10% | 10% | 10% | 9% | MariaDB |
| 2% | 2% | 6% | 7% | Oracle |
| – | – | 8% | 6% | MongoDB |
| – | – | 4% | 3% | Microsoft SQL Server |
| 6% | 6% | 4% | 2% | Other |
| 2% | 2% | 1% | 1% | None / I’m not sure |
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 47% | 54% | 54% | 52% | Redis |
| – | 16% | 16% | 25% | Database |
| – | 17% | 18% | 18% | Local Memory |
| 18% | 16% | 20% | 15% | Memcached |
| – | 8% | 8% | 8% | Filesystem |
| 2% | 1% | 3% | 1% | Other |
| 43% | 27% | 24% | 22% | None |
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 22% | 22% | 24% | 21% | PostGIS |
| 7% | 6% | 10% | 14% | MySQL |
| 1% | 1% | 4% | 10% | Oracle |
| 3% | 3% | 6% | 2% | Other |
| 72% | 72% | 66% | 65% | None / I’m not sure |
All options with less than 5% have been merged into “Other”.
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 79% | 81% | 78% | 83% | Django templates |
| 14% | 14% | 16% | 13% | Jinja2 |
| 1% | 2% | 3% | 2% | Other |
| 14% | 13% | 13% | 12% | None |
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 39% | 41% | 42% | 39% | pytest |
| 36% | 36% | 31% | 33% | unittest |
| – | 31% | 33% | 30% | pytest-django |
| 19% | 21% | 24% | 21% | coverage |
| 4% | 3% | 6% | 12% | django-test-plus |
| 12% | 10% | 15% | 11% | Selenium |
| – | 3% | 9% | 8% | Playwright |
| 6% | 6% | 5% | 4% | tox |
| 5% | 5% | 8% | 4% | Cypress |
| 4% | 4% | 9% | 3% | Other |
| 31% | 26% | 25% | 24% | None |
All options with less than 5% have been merged into “Other”.
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 24% | 25% | 28% | 37% | ASGI |
| 22% | 23% | 25% | 25% | asyncio |
| 16% | 18% | 21% | 24% | Fast API |
| 13% | 15% | 19% | 20% | Uvicorn |
| 16% | 15% | 18% | 16% | Channels |
| 10% | 11% | 14% | 14% | Django's async views |
| 9% | 9% | 13% | 14% | Daphne |
| 5% | 4% | 7% | 9% | Starlette |
| 4% | 5% | 9% | 6% | asgiref |
| 5% | 6% | 23% | 4% | Other |
| 49% | 47% | 39% | 36% | None |
All options with less than 5% have been merged into “Other”.
Full-stack development
RestAPI using DRF
Other
Yes
No, but I have experience in programming in Django
No, I'm only learning to code in Django
No, coding in Django is a hobby for me
Celery
RQ
DjangoQ
APScheduler
Huey
Dramatiq
Other
I don’t use any task queue library
macOS
Linux
Windows with WSL
Windows without WSL
Other
Little, or hardly ever
Some, or sometimes
A lot, or often
None, or never
Generate a specification from our backend
Use it for documentation purposes
Write new code according to a given specification
Other
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 64% | 57% | 62% | Markdown |
| 37% | 37% | 41% | Swagger / OpenAPI |
| 24% | 23% | 20% | Sphinx |
| 14% | 16% | 14% | Postman |
| 17% | 17% | 13% | rST |
| 13% | 16% | 10% | wiki |
| 8% | 8% | 6% | Other |
| 19% | 16% | 18% | None |
All options with less than 5% have been merged into “Other”.
83%
86%
Yes
13%
13%
No, I use Python as a secondary language
3%
1%
Other
Note: This year, we observed an unusually high number of respondents for whom Python was not the primary language. To account for this and maintain consistency with trends from the previous three years, we weighted the data accordingly. This adjustment helped eliminate anomalies and provided a clearer view of year-over-year changes.
This question was shown only to those who didn't choose Python as their main programming language in previous questions.
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| – | – | – | 26% | 3.13 |
| – | – | – | 54% | 3.12 |
| – | – | 65% | 42% | 3.11 |
| 13% | 58% | 46% | 31% | 3.10 |
| 60% | 51% | 29% | 16% | 3.9 |
| 53% | 36% | 20% | 19% | 3.8 |
| 31% | 17% | 8% | 3% | 3.7 |
| 23% | 8% | 4% | 3% | 3.6 - 3.0 |
| 6% | 4% | 4% | 2% | 2.x |
| – | 5% | 3% | 1% | Other |
| 2% | 2% | 4% | 2% | I’m not sure |
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 35% | 51% | 52% | 40% | Black |
| 30% | 23% | 26% | 26% | autopep8 |
| 18% | 28% | 29% | 21% | isort |
| – | 19% | 18% | 17% | pre-commit |
| 6% | 5% | 10% | 17% | Other |
| 35% | 28% | 24% | 25% | None |
All options with less than 5% have been merged into “Other”.
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| 40% | 43% | 37% | 34% | Flake8 |
| 26% | 41% | 42% | 30% | Black |
| – | – | – | 28% | Ruff |
| 37% | 33% | 29% | 24% | pylint |
| 14% | 18% | 20% | 14% | mypy |
| 4% | 3% | 11% | 2% | Other |
| 26% | 23% | 21% | 22% | None |
Within containers
In virtual machines
On a platform-as-a-service
Serverless
Other
I don’t use any of the above
I use containers during development
The application I build runs in containers in production
Containers are used in the CI/CD process
I use containers for another purpose
No / I’m not sure
Inside a virtualenv
Inside a container, on my computer
Using the system interpreter on my computer
Inside containers, on a different computer
On a different computer outside of containers
Other
Using print or log statements
Using my IDE
Using shell / pdb
Other
I only use log statements
I frequently use a debugger on my application running remotely or in containers
I've attached a debugger once or twice
No
Yes
No
Yes
No
No
Yes, in a smaller Django meetup or local event related to Django
Yes, in DjangoCon or an event of a similar size related to Django
Yes, and I would like to contribute
Yes, but I would not contribute
No
I work in a team
I work on my own project independently
I work as an external consultant or trainer
Many different projects
One main project and several side projects
Only one project
18–20
21–29
30–39
40–49
50–59
60 or older
I prefer not to answer
Download the anonymized survey responses and see what you can learn! Share your findings and insights by mentioning @pycharm and @djangoproject on X, or @django on Fosstodon with the hashtag #djangosurvey. You can also join the conversation and share your ideas about this survey on the Django Forum or the Django Discord server.
Once again, on behalf of both the Django Software Foundation and PyCharm, we’d like to thank everyone who took part in this survey.
If you have any questions or suggestions, please contact us at surveys@jetbrains.com.